Int Neurourol J > Volume 22(1); 2018 > Article |
|
Variable |
Population ≥65 years old |
Population <65 years old |
Total No. | P-value | ||
---|---|---|---|---|---|---|
Value | No. | Value | No. | |||
Age (yr) | 68.6 ± 3.2 | 5 | 49.4 ± 9.3 | 10 | 15 | < 0.001 |
EDSS | 6.3 ± 1.4 | 5 | 6.3 ± 1.3 | 10 | 15 | 1.00 |
MS forma) | 5 | 10 | 15 | 1.00 | ||
Progressive | 4 (80) | 8 (80) | ||||
RR | 1 (20) | 2 (20) | ||||
MS duration | 13.2 ± 7.8 | 5 | 13.8 ± 12.3 | 10 | 15 | 0.91 |
Body mass index (kg/m2) | 26.7 ± 6.3 | 5 | 24.0 ± 2.3 | 10 | 15 | 0.41 |
Qualiveen total | 2.0 ± 1.0 | 4 | 1.6 ± 1.3 | 9 | 13 | 0.60 |
USP SUI | 0.6 ± 1.3 | 5 | 1.1 ± 3.0 | 9 | 14 | 0.67 |
USP OAB | 9.0 ± 2.8 | 5 | 7.7 ± 4.9 | 9 | 14 | 0.53 |
USP LS | 3.0 ± 1.9 | 5 | 2.7 ± 2.9 | 9 | 14 | 0.80 |
VAS DLA | 60.0 ± 14.1 | 4 | 40.0 ± 43.1 | 9 | 13 | 0.26 |
VAS psy | 57.5 ± 9.6 | 4 | 36.7 ± 48.0 | 9 | 13 | 0.24 |
Voiding modea) | 5 | 10 | 15 | 0.46 | ||
Catheterization | 0 (0) | 1 (10) | ||||
Symptomatic urinary tract infectiona) | 5 | 10 | 15 | 0.25 | ||
Yes | 3 (60) | 2 (20) | ||||
Condom cathetera) | 5 | 10 | 15 | 0.23 | ||
Yes | 0 (0) | 4 (40) | ||||
Diapers | 2 | 10 | 12 | 0.46 | ||
Yes | 1 (50) | 2 (20) | ||||
Urinary treatmenta) | 5 | 10 | 15 | 0.78 | ||
None | 3 (60) | 4 (40) | ||||
Ach | 0 (0) | 2 (20) | ||||
Ach and α- | 1 (20) | 1 (10) | ||||
α- | 0 (0) | 2 (20) | ||||
α- and ISBT | 1 (20) | 1 (10) | ||||
Detrusor overactivitya) | 4 | 10 | 14 | 0.25 | ||
Yes | 4 (100) | 6 (60) | ||||
MUCP | 49.3 ± 30.0 | 3 | 136.0 ± 83.4 | 10 | 13 | 0.02 |
Detrusor compliancea) | 4 | 10 | 14 | 0.29 | ||
Impaired | 1 (25) | 0 (0) | ||||
Cystomanometric capacity | 340.0 ± 71.2 | 4 | 372.0 ± 114.3 | 10 | 14 | 0.54 |
Values are presented as mean±standard deviation or number (%).
EDSS, Expended Disability Status Scale; MS, multiple sclerosis; RR, relapsing-remitting; USP, urinary symptoms profile; SUI, stress urinary incontinence; OAB, overactive bladder; LS, low stream; VAS DLA, visual analogue scale for impact on daily life activities; VAS psy, visual analogue scale for impact on psychological state; Ach, anticholinergic drug; α-, α-adrenergic blocking drug; ISBT, intrasphincter botulinic toxin; MUCP, maximum urethral closure pressure.
Variable |
Population ≥65 years old |
Population <65 years old |
Total No. | P-value | ||
---|---|---|---|---|---|---|
Value | No. | Value | No. | |||
Age (yr) | 70.1 ± 3.3 | 19 | 49.7 ± 9.4 | 38 | 57 | < 0.001 |
EDSS | 6.5 ± 1.3 | 19 | 6.5 ± 1.2 | 38 | 57 | 1.00 |
MS form | 19 | 38 | 57 | 1.00 | ||
Progressive | 14 (74) | 28 (74) | ||||
RR | 5 (26) | 10 (26) | ||||
MS duration | 21.7 ± 14.0 | 19 | 13.3 ± 8.7 | 38 | 57 | 0.02 |
Body mass index (kg/m2) | 27.3 ± 8.2 | 17 | 24.0 ± 5.1 | 38 | 55 | 0.13 |
Qualiveen total | 1.4 ± 1.0 | 17 | 2.1 ± 0.9 | 35 | 52 | 0.02 |
USP SUI | 3.6 ± 3.7 | 18 | 2.9 ± 3.3 | 36 | 54 | 0.47 |
USP OAB | 10.7 ± 4.7 | 18 | 10.7 ± 4.7 | 36 | 54 | 0.97 |
USP LS | 1.7 ± 2.4 | 18 | 3.4 ± 3.5 | 36 | 54 | 0.04 |
VAS DLA | 38.2 ± 30.1 | 17 | 56.7 ± 29.5 | 36 | 53 | 0.04 |
VAS psy | 30.0 ± 31.2 | 17 | 57.4 ± 29.4 | 35 | 52 | 0.01 |
Voiding mode | 19 | 38 | 57 | 0.51 | ||
Catheterization | 3 (13) | 10 (26) | ||||
Symptomatic urinary tract infection | 19 | 38 | 57 | 1.00 | ||
Yes | 10 (53) | 20 (53) | ||||
Diapersa) | 15 | 38 | 53 | 0.47 | ||
Yes | 13 (87) | 28 (74) | ||||
Urinary treatmenta) | 19 | 38 | 57 | 0.05 | ||
None | 15 (79) | 20 (53) | ||||
Ach | 3 (16) | 7 (18) | ||||
Ach and α- | 0 (0) | 10 (26) | ||||
α- | 1 (5) | 1 (3) | ||||
α- and ISBT | 0 (0) | 0 (0) | ||||
Detrusor overactivity | 18 | 38 | 56 | 0.66 | ||
Yes | 12 (67) | 23 (61) | ||||
MUCP | 33.3 ± 16.1 | 18 | 63.0 ± 25.4 | 38 | 56 | < 0.001 |
Detrusor compliancea) | 18 | 0 (0) | 38 | 56 | 1.00 | |
Impaired | 0 (0) | |||||
Cystomanometric capacity | 308.9 ± 168.9 | 18 | 340.8 ± 165.2 | 38 | 56 | 0.51 |
Values are presented as mean±standard deviation or number (%).
EDSS, Expended Disability Status Scale; MS, multiple sclerosis; RR, relapsing-remitting; USP, urinary symptoms profile; SUI, stress urinary incontinence; OAB, overactive bladder; LS, low stream; VAS DLA, visual analogue scale for impact on daily life activities; VAS psy, visual analogue scale for impact on psychological state; Ach, anticholinergic drug; α-, α-adrenergic blocking drug; ISBT, intrasphincter botulinic toxin; DO, detrusor overactivity; MUCP, maximum urethral closure pressure.