Int Neurourol J > Volume 23(4); 2019 > Article |
|
Variable | Visits | Mean± SD |
P-value |
|
---|---|---|---|---|
V0 (baseline) | V1 (baseline) | |||
No. of nightly voids | V0 | 2.71 ± 0.92 | Baseline | - |
V1 | 2.60 ± 0.88 | 0.198 | Baseline | |
V2 | 2.08 ± 0.95 | 0.285a) | < 0.001* | |
V3 | 1.98 ± 0.98 | 0.008a) | < 0.001*,a) | |
IPSS total score | V0 | 20.12 ± 7.22 | Baseline | - |
V1 | 18.16 ± 7.19 | 0.097a) | Baseline | |
V2 | 15.2 ± 7.79 | 0.002*,a) | < 0.001*,a) | |
V3 | 13.40 ± 7.09 | 0.001*,a) | < 0.001*,a) | |
IPSS nocturia score | V0 | 3.40 ± 0.97 | Baseline | - |
V1 | 3.10 ± 1.00 | 0.034*,a) | Baseline | |
V2 | 2.61 ± 1.04 | < 0.001*,a) | < 0.001* | |
V3 | 2.40 ± 1.08 | < 0.001*,a) | < 0.001* | |
OABSS total score | V0 | 6.5 ± 2.53 | Baseline | - |
V1 | 6.26 ± 2.27 | 0.562a) | Baseline | |
V2 | 5.14 ± 2.82 | 0.051a) | 0.002*,a) | |
V3 | 4.74 ± 2.71 | 0.003* | < 0.001* | |
OABSS urgency score | V0 | 2.81 ± 0.40 | Baseline | - |
V1 | 2.61 ± 0.52 | 0.013*,a) | Baseline | |
V2 | 2.32 ± 0.77 | 0.012*,a) | 0.008*,a) | |
V3 | 2.11 ± 0.86 | < 0.001*,a) | <0.001*,a) | |
Nocturnal urine volume | V0 | 701.54 ± 316.06 | Baseline | - |
V1 | 667.14 ± 231.65 | 0.987 | Baseline | |
V2 | 602.34 ± 228.02 | 0.410a) | 0.044* | |
V3 | 631.70 ± 264.30 | 0.808a) | 0.31 | |
ICIQ-N bothersomeness | V0 | 8.16 ± 2.19 | Baseline | - |
V1 | 7.13 ± 2.54 | 0.063a) | Baseline | |
V2 | 5.74 ± 3.22 | 0.025*,a) | 0.003*,a) | |
V3 | 5.36 ± 3.17 | 0.025*,a) | <0.001*,a) |
V0, no enrollment with prescription of tamsulosin 0.2 mg; V1, patient enrollment with prescription of tamsulosin 0.4 mg; V2, visit after 1-month medication of tamsulosin 0.4 mg; V3, after 2 months medication of tamsulosin 0.4 mg.
SD, standard deviation; IPSS, International Prostate Symptom Score; OABSS, Overactive Bladder Symptom Score; ICIQ-N, International Consultation on Incontinence Questionnaire-Nocturia.
Variable | OR | SE | P-value | 95% CI |
---|---|---|---|---|
Age | 0.91 | 0.09 | 0.354 | 0.755–1.106 |
Creatinine | 37.57 | 226.32 | 0.547 | 0–5.04 × 106 |
Na level | 0.41 | 0.17 | 0.037* | 0.178–0.946 |
K level | 2.24 | 3.61 | 0.615 | 0.096–52.325 |
Nocturnal urine volume | 0.99 | 0.01 | 0.025* | 0.978–0.998 |
No. of voids | 1.01 | 0.01 | 0.024* | 1.002–1.022 |
Maximal bladder capacity | 1.01 | 0.01 | 0.103 | 0.998–1.027 |
OABSS (Total) | 0.05 | 0.08 | 0.065 | 0.002–1.206 |
OABSS (urge incontinence) | 7.08 | 6.61 | 0.036* | 1.135–44.163 |