![]() |
![]() |

| Int Neurourol J > Volume 23(3); 2019 > Article |
|
| Medical area | Position detecting and location recognition system | Behavior analysis | Interpretation and response |
|---|---|---|---|
| Urology | Movement to toilet Urination behavior [6] | Urination behavior | Urination time and frequency |
| LUTS (frequency, urgency, nocturia, hesitancy) check | |||
| Nephrology | Daily movement to toilet | Decreased urination behavior | Warning the possibility of ARF |
| G-I movement | Daily movement to toilet | Exclude urination behavior | Detect defecation |
| Dental | Located in basin and regular shaking | Brushing teeth | Regular dental care |
| Auditory acuity | Distance from the TV and checking the loudness | Possible noise induced deafness | |
| A sole resident | No movement for certain period | Warning of possible death of a lone | |
| Emergency rescue | |||
| Emergency medicine | Following stop in movement | Sudden change of height and impact | Warning of fall-down and loss of conscience |
| Emergency rescue | |||
| Sleep science | Fixation in bed according to daily timeline | No or decreased movement | Sleep time and pattern |
| Check oxygen saturation | Possibility of sleep apnea | ||
| Lifestyle | Frequent trips to the refrigerator | Possible eating behavior | Warning of overeating and obesity |
| Daily movement | Possibility of failed DM control | ||
| Detect daily life patterns such as sleep, wake-up, urination, defecation, and daily movement | Lack of exercise and daily activity | ||
| Life adjustment | |||
| Neurology | Located in table and motion sensor detect the degree of tremor | To determine the degree of Parkinson’s disease | |
| To instruct to increase or decrease the drug dose | |||
| Rehabilitation | Periodic fluctuation | Check walk limping movement | Possibility of arthritis or injury |
| Change of position | |||
| Psychiatry | Decreased and slow movement | Decreased change of position and degree of momentum | Possibility of depression |
| Increased movement | Increased change of position and degree of momentum | Mood disorder, manic stage | |
| Accurate localization in conjunction with surrounding networking among willing patients and their family members | Possibility of depression | Warning of the possibility of suicide (location checked on the rooftop of the building) | |
| If the patient located in rooftop of building or on the bridge | Emergency rescue | ||
| Accurate location checked in dementia patients | |||
| Emergency rescue |
Various groups of patterns provide information about the lifestyle of the patient and the possibility of disease.
Including other sensors or a combination of algorithm, the number of detectable and interpretable items related to patients’ health status can be increased.
LUTS, lower urinary tract symptoms; G-I, gastro-intestinal; ARF, acute renal failure; DM, diabetes mellitus.

![]() |
![]() |