Int Neurourol J > Volume 22(2); 2018 > Article |
|
Values are presented as mean±standard deviation unless otherwise indicated.
PGI-I, Patient Global Impression of Improvement; MMSE, Mini-Mental State Examination; USP, Urinary Symptom Profile; SUI, stress urinary incontinence; OAB, overactive bladder; VD, voiding dysfunction; HAD, Hospital Anxiety and Depression scale; EDSS, Expended Disability Status Scale; MMAS-8, Morisky Medical Adherence Scale (8-items); CISC, clean intermittent self-catheterization.
Evaluated factor | P-value | 95% CI | OR |
---|---|---|---|
Age | 0.810a) | -8.03 to 10.20 | - |
PGI-I | 0.824a) | -0.59 to 0.74 | - |
MMSE | 0.766a) | -2.88 to 2.14 | - |
USP SUI | 0.060a) | -0.05 to 2.27 | - |
USP OAB | 0.151a) | -0.79 to 4.91 | - |
USP VD | 0.562a) | -3.69 to 2.05 | - |
USP total | 0.257a) | -1.80 to 6.50 | - |
HAD | 0.056a) | -0.11 to 7.80 | - |
Anxiety sub-score | 0.066a) | -0.14 to 4.33 | - |
Depression sub-score | 0.151a) | -0.68 to 4.19 | - |
Number of daily pills | 0.618a) | -0.29 to 0.49 | - |
EDSS | 0.704a) | -1.20 to 1.75 | - |
Sex | 0.800b) | - | - |
CISC | 0.643b) | - | - |
Botulinum toxin injection | 1.000c) | 0.10–4.62 | 0.76 |
Side effects* | 0.022c) | 0.02–0.93 | 0.15 |
Xerostomia | 0.222c) | - | - |
Constipation | 0.689c) | - | - |
Barriers | 0.058c) | - | - |
MMAS-8, Morisky Medical Adherence Scale (8-items); CI, confidence interval; OR, odds ratio; PGI-I, Patient Global Impression of Improvement; MMSE, Mini-Mental State Examination; USP, Urinary Symptom Profile; SUI, stress urinary incontinence; OAB, overactive bladder; VD, voiding dysfunction; HAD, Hospital Anxiety and Depression scale; EDSS, Expended Disability Status Scale; CISC, clean intermittent selfcatheterization.
Variable | Value | P-value |
---|---|---|
Anticholinergic therapy | ||
No. of daily pills | 0.618a) | |
Nonadherent (n = 20) | 1.25 ± 0.72 | |
Adherent (n = 13) | 1.15 ± 0.38 | |
Concomitant botulinum toxin injection (%) | 1.000b) | |
Nonadherent | ||
No | 71 | |
Yes | 29 | |
Adherent | ||
No | 77 | |
Yes | 23 | |
Concomitant CISC (%) | 0.643c) | |
Nonadherent | ||
No | 38 | |
Yes | 62 | |
Adherent | ||
No | 46 | |
Yes | 54 | |
Clean intermittent self-catheterization | ||
CISC duration (mo) | 0.079a) | |
Nonadherent (n = 24) | 52.5 ± 48.06 | |
Adherent (n = 9) | 100.7 ± 68.7 | |
No. of daily CISC* | 0.031a) | |
Nonadherent (n = 25) | 5.1 ± 1.6 | |
Adherent (n = 10) | 7.3 ± 2.7 | |
Concomitant botulinum toxin injection (%) | 0.055b) | |
Nonadherent | ||
No | 48 | |
Yes | 52 | |
Adherent | ||
No | 10 | |
Yes | 90 | |
Concomitant anticholinergic therapy (%) | 1.000b) | |
Nonadherent | ||
No | 44 | |
Yes | 56 | |
Adherent | ||
No | 40 | |
Yes | 60 | |
Cause: repeated UTI (%) | 0.391b) | |
Nonadherent | ||
No | 72 | |
Yes | 28 | |
Adherent | ||
No | 90 | |
Yes | 10 | |
Cause: complete urinary retention (%) | 0.113b) | |
Nonadherent | ||
No | 44 | |
Yes | 56 | |
Adherent | ||
No | 10 | |
Yes | 90 | |
Cause: morphological abnormality (%) | 1.000b) | |
Nonadherent | ||
No | 96 | |
Yes | 4 | |
Adherent | ||
No | 100 | |
Yes | 0 |
Values are presented as mean±standard deviation unless otherwise indicated.
CISC, clean intermittent self-catheterization; SD, standard deviation; PGI-I, Patient Global Impression of Improvement; MMSE, Mini-Mental State Examination; USP, Urinary Symptom Profile; SUI, stress urinary incontinence; OAB, overactive bladder; VD, voiding dysfunction; HAD, Hospital Anxiety and Depression scale; InCaSaQ, Intermittent Catheterization Satisfaction Questionnaire; ICDQ, Intermittent Catheterization Difficulty Questionnaire; EDSS, Expended Disability Status Scale; I-CAS, Intermittent-Catheterization Scale; UTI, urinary tract infection.
Evaluated factor | P-value | 95% CI | OR |
---|---|---|---|
Age | 0.359a) | -15.48 to 6.00 | |
PGI-I | 0.535a) | -0.48 to 0.88 | |
MMS | 0.966a) | -1.91 to 1.99 | |
USP SUI | 0.868a) | -1.36 to 1.16 | |
USP OAB | 0.881a) | -2.60 to 3.00 | |
USP VD* | < 0.001a) | -4.41 to -1.51 | |
USP total | 0.116a) | -6.47 to 0.75 | |
HAD* | < 0.001a) | 2.82 to 9.30 | |
Anxiety subscore | 0.052a) | -0.02 to 4.42 | |
Depression subscore* | < 0.001a) | 2.21 to 5.51 | |
CISC duration (months) | 0.079a) | -102.97 to 6.64 | |
Number of daily CISC* | 0.031a) | -4.19 to -0.24 | |
Spontaneous micturition/day* | < 0.001a) | 1.05 to 2.75 | |
InCaSaQ | 0.253a) | -1.52 to 5.37 | |
EDSS* | 0.024a) | -2.09 to -0.16 | |
Sex | 0.235b) | 0.42–208.24 | 4.09 |
Botulinum toxin injection | 0.055b) | 0.86–392.98 | 7.88 |
Anticholinergic therapy | 1.000b) | 0.21–7.15 | 1.17 |
Repeated UTI | 0.391b) | 0.01–2.92 | 0.29 |
Complete urinary retention | 0.113b) | 0.73–336.95 | 6.74 |
Morphological abnormality | 1.000b) | 0–97.35 | 0.00 |
ICDQ total | 0.058c) | -0.12 to 7.34 | |
Item 1i | 0.669c) | -0.4 to 0.61 | |
Item 1f | 0.357c) | -0.15 to 0.41 | |
Item 2i* | < 0.001c) | 0.39 to 1.09 | |
Item 2f* | < 0.001c) | 0.34 to 1.03 | |
Item 3i* | 0.031c) | 0.03 to 0.58 | |
Item 3f | 0.057c) | -0.01 to 0.46 | |
Item 4i | 0.057c) | -0.01 to 0.44 | |
Item 4f* | 0.042c) | 0.01 to 0.36 | |
Item 5i | 0.083c) | -0.02 to 0.28 | |
Item 5f | 0.083c) | -0.02 to 0.29 | |
Item 6i | 0.162c) | -0.04 to 0.21 | |
Item 6f | 0.329c) | -0.05 to 0.14 | |
Item 7i | 0.083c) | -0.02 to 0.29 | |
Item 7f* | 0.042c) | 0.01 to 0.36 | |
Item 8i | 0.110c) | -0.08 to 0.71 | |
Item 8f | 0.110c) | -0.07 to 0.61 | |
Item 9i | 0.613c) | -0.29 to 0.18 | |
Item 9f | 0.940c) | -0.26 to 0.24 | |
Item 10i | 0.658c) | -0.39 to 0.6 | |
Item 10f | 0.227c) | -0.11 to 0.46 | |
Item 11i | 0.422c) | -0.94 to 0.43 | |
Item 11f | 0.628c) | -0.29 to 0.18 | |
Item 12i | 0.663c) | -0.89 to 0.58 | |
Item 12f | 0.878c) | -0.52 to 0.45 | |
Item 13i | 0.664c) | -0.27 to 0.42 | |
Item 13f | 0.940c) | -0.26 to 0.24 |
CISC, clean intermittent self-catheterization; I-CAS, Intermittent-Catheterization Scale; CI, confidence interval; OR, odds ratio; PGI-I, Patient Global Impression of Improvement; MMSE, Mini-Mental State Examination; USP, Urinary Symptom Profile; SUI, stress urinary incontinence; OAB, overactive bladder; VD, voiding dysfunction; HAD, Hospital Anxiety and Depression scale; InCaSaQ, Intermittent Catheterization Satisfaction Questionnaire; EDSS, Expended Disability Status Scale; UTI, urinary tract infection; ICDQ: Intermittent Catheterization Difficulty Questionnaire.