![]() |
![]() |

| Int Neurourol J > Volume 29(4); 2025 > Article |
|
Values are presented as mean±standard deviation or number (%).
PSA, prostate-specific antigen; IPSS, International Prostate Symptom Score; PVR, postvoid residual urine volume; DM, diabetes mellitus; CKD, chronic kidney disease; TURP, transurethral resection of the prostate; GLPVP, GreenLight laser photoselective vaporization of the prostate; HoLEP, holmium laser enucleation of the prostate; TWOC, trial without catheter.
| Variable | All (N = 327) | TURP (N = 138) | GLPVP (N = 166) | HoLEP (N = 23) |
|---|---|---|---|---|
| Qmax (mL/sec) | ||||
| Preoperation | 7.4 ± 5.0 | 7.2 ± 4.9 | 7.6 ± 4.9 | 7.0 ± 5.9 |
| Postoperation | 16.6 ± 9.9*** | 14.9 ± 9.0*** | 17.9 ± 10.7*** | 15.7 ± 7.2*** |
| VV (mL) | ||||
| Preoperation | 153.7 ± 120.1 | 115.1 ± 126.0 | 155.8 ± 116.0 | 153.7 ± 119.0 |
| Postoperation | 190.7 ± 108.3** | 189.6 ± 124.5 | 191.9 ± 97.7** | 187.9 ± 105.4 |
| PVR (mL) | ||||
| Preoperation | 139.5 ± 151.1 | 144.0 ± 171.7 | 134.6 ± 134.0 | 146.7 ± 139.4 |
| Postoperation | 43.3 ± 62.2*** | 56.4 ± 78.8*** | 36.2 ± 47.2*** | 24.9 ± 44.1** |
| Voiding efficiency (%) | ||||
| Preoperation | 50.8 ± 34.5 | 50.6 ± 37.7 | 50.2 ± 32.3 | 57.1 ± 30.2 |
| Postoperation | 81.1 ± 23.5*** | 76.7 ± 28.1*** | 82.6 ± 20.5*** | 91.8 ± 13.0** |
| Variable | TWOC failure (N = 41) | TWOC success (N = 286) | P-value |
|---|---|---|---|
| Age (yr) | 71.88 ± 11.20 | 69.05 ± 10.34 | 0.107 |
| Prostate volume (mL) | 71.8 ± 16.9 | 63.5 ± 17.2 | 0.125 |
| PSA (ng/mL) | 6.09 ± 7.33 | 5.83 ± 6.71 | 0.835 |
| Urinary catheterization | 10 (24.4) | 31 (10.8) | 0.014* |
| Preoperative uroflowmetry | |||
| Qmax (mL/sec) | 6.3 ± 3.8 | 7.5 ± 5.1 | 0.175 |
| PVR (mL) | 195.5 ± 220.0 | 131.7 ± 137.7 | 0.017* |
| Voiding efficiency (%) | 43.1 ± 36.9 | 52.0 ± 34.0 | 0.126 |
| PVR > 300 mLa) | 14 (34.1) | 55 (19.4) | 0.032* |
| Preoperative urodynamic study | |||
| PdetQmax (mL/sec) | 64.3 ± 31.8 | 78.4 ± 36.1 | 0.022* |
| Compliance (mL/cm H₂O) | 39.4 ± 42.3 | 53.2 ± 78.4 | 0.269 |
| Capacity (mL) | 292.9 ± 143.2 | 299.8 ± 147.0 | 0.779 |
| BCI | 91.1 ± 31.0 | 109.6 ± 40.6 | 0.007** |
| BOOI | 53.6 ± 34.8 | 65.9 ± 39.1 | 0.064 |
| DUb) | 27 (69.2) | 115 (40.5) | < 0.001*** |
| High BOOc) | 21 (53.8) | 206 (72.0) | 0.020* |
| Equivocal BOOd) | 9 (23.1) | 60 (21.1) | 0.781 |
| Low BOOe) | 7 (17.9) | 19 (6.7) | 0.015* |
| Preoperative IPSS | 21.76 ± 5.88 | 19.68 ± 6.90 | 0.122 |
| Storage symptoms | 9.00 ± 4.16 | 8.20 ± 3.61 | 0.256 |
| Voiding symptoms | 13.13 ± 4.88 | 11.42 ± 5.11 | 0.083 |
| Comorbidity | |||
| DM | 8 (19.5) | 86 (30.3) | 0.155 |
| CKD | 4 (9.8) | 54 (19.1) | 0.145 |
| Medication | |||
| Alpha-blocker | 35 (85.4) | 237 (84.0) | 0.828 |
| 5-alpha reductase inhibitor | 22 (53.7) | 137 (48.6) | 0.543 |
| Bethanechol | 11 (26.8) | 61 (21.6) | 0.455 |
| Muscarinic antagonist | 6 (14.6) | 55 (19.5) | 0.457 |
| Operation time (min) | 118.0 ± 60.8 | 116.6 ± 80.4 | 0.919 |
| Initial TWOC (day) | 2.5 ± 1.4 | 2.3 ± 1.5 | 0.626 |
| Long-term TWOC failure | 3 (7.3) | 0 (0) | < 0.001*** |
Values are presented as mean±standard deviation or number (%).
TWOC, trial without catheter; PSA, prostate-specific antigen; Qmax, maximum flow rate; PVR, postvoid residual urine volume; PdetQmax, detrusor contracting pressure at Qmax; BCI, bladder contractility index; BOOI, bladder outlet obstruction index; DU, detrusor underactivity; BOO, bladder outlet obstruction; IPSS, International Prostate Symptom Score; DM, diabetes mellitus; CKD, chronic kidney disease.
| Variable |
Univariate |
Multivariate |
||
|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Age | 1.033 (0.999–1.068) | 0.060 | 1.018 (0.980–1.058) | 0.364 |
| Prostate volume | 1.015 (0.999–1.034) | 0.065 | 1.007 (0.998–1.016) | 0.107 |
| IPSS | 1.047 (0.988–1.110) | 0.123 | - | |
| Voiding efficiency | 0.993 (0.983–1.002) | 0.127 | - | |
| PVR > 300 mLa) | 2.149 (1.057–4.370) | 0.035* | 1.624 (0.740–3.566) | 0.227 |
| DUb) | 3.449 (1.685–7.061) | < 0.001*** | 2.773 (1.256–6.124) | 0.012* |
| Low BOOc) | 3.051 (1.191–7.818) | 0.020* | 2.881 (1.045–7.943) | 0.041* |
| Early TWOCd) | 0.742 (0.365–1.510) | 0.410 | - | |
| DM | 0.558 (0.248–1.258) | 0.160 | - | |
| CKD | 0.458 (0.157–1.341) | 0.154 | - | |
TWOC, trial without catheter; OR, odds ratio; CI, confidence interval; IPSS, International Prostate Symptom Score; PVR, postvoid residual urine volume; DU, detrusor underactivity; BCI, bladder contractility index; BOO, bladder outlet obstruction; BOOI, bladder outlet obstruction index; DM, diabetes mellitus; CKD, chronic kidney disease.

![]() |
![]() |