Int Neurourol J > Volume 17(2); 2013 > Article |
|
Publication year | Authora) | Comparator | No. of patients | Follow-up (yr) | Age (yr) | Prostate volume (cm3) | IPSS | QoL | Qmax (mL/sec) | PVR (mL) |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Geavlete et al. [S-1] | BPVP vs. TURis | 170; 170; 170 | 1.5 | N/A | 54.1; 53.7; 54.8 | 24.3; 24.0; 24.2 | 4.3; 4.5; 4.3 | 6.6; 6.1; 6.4 | 91; 96; 88 |
2011 | Fagerstroml et al. [S-2] | Bipolar TURP | 90; 95; 185 | 1.5 | 69.5; 72.7 | 55.6; 58.2 | 21.7; 20.4 | 3.9; 3.7 | N/A | N/A |
2011 | Fayad et al. [S-3] | HoLEP vs. Bipolar TURP | 30; 30 | 0.5 | 60.0; 61.2 | 76.5; 80.6 | 22.6; 22.2 | N/A | 7.4; 6.9 | N/A |
2010 | Chen et al. [S-4] | Bipolar TURP (TURis) | 50; 50 | 2.0 | 69.7; 71.2 | 60.2; 59.1 | 22.8; 21.8 | N/A | 7.1; 7.9 | 73.1; 80 |
2010 | Zhao et al. [S-5] | Plasmakinetic enucleation | 102; 102 | 3.0 | 67.3; 67.8 | 69.2; 67.5 | 23.2; 22.4 | 4.5; 4.8 | 8.3; 8.0 | 92; 97 |
2010 | Al-Ansari et al. [S-6] | KTP | 60; 60 | 3.0 | 66.3; 67.1 | 61.8; 60.3 | 27.2; 27.9 | N/A | 6.9; 6.4 | 53.2; 57 |
2010 | Simforoosh et al. [S-7] | Open | 51; 49 | 1.0 | 71.7; 61.0 | 47.9; 44.4 | 27.1; 27.1 | N/A | 7.0; 8.1 | 62; 47 |
2010 | Ou et al. [S-8] | Open | 34; 35 | 1.0 | 71.3; 70.9 | 138.4; 131.0 | 23.1; 21.7 | 4.4; 4.3 | 5.0; 6.2 | 80.3; 92.7 |
2010 | Elmansy et al. [S-9] | HoLEP vs. PVP | 57; 52 | 4.0 | 72.7; 71.6 | 33.1; 37.3 | 20; 18.4 | 3.8; 3.6 | 6.7; 6.4 | 205; 215 |
2008 | Horasanli et al. [S-10] | KTP | 39; 37 | 0.5 | 69.2; 68.3 | 86; 88 | 18.9; 20.2 | N/A | 8.6; 9.2 | 183.0; 176.9 |
2008 | Alivizatos et al. [S-11] | KTP vs. open | 65; 60 | 1.0 | 74.0; 67.5 | 93.0; 96.0 | 20.0; 21.0 | 3.0; 3.0 | 8.6; 8.0 | 97.0; 89.0 |
2008 | Iori et al. [S-12] | Bipolar TURP | 26; 25 | 1.0 | 65.0; 63.0 | 49.0; 48.0 | 21.0; 20.0 | 3.0; 3.6 | 7.0; 8.7 | 99.0; 96.0 |
2008; 2002 | Kuntz and Lehrich [S-13,14] | HoLEP vs. open | 60; 60 | 5.0 | 69.2; 71.2 | 114.6; 113.0 | 22.1; 21.0 | N/A | 3.8; 3.6 | 280 |
2007 | Michielsen et al. [S-15] | Bipolar TURP | 118; 120 | 1.5 | 73.8; 73.1 | N/A | N/A | N/A | N/A | N/A |
2007; 2006 | de Sio et al. [S-16] | Bipolar TURP | 35; 35 | 3.0 | 59.0; 61.0 | 51.6; 47.5 | 24.2; 24.3 | 4.2; 3.9 | 7.1; 6.9 | 80.0; 75.0 |
2007 | Ho et al. [S-17] | Bipolar TURP | 48; 52 | 1.0 | 66.6; 66.5 | 56.5; 54.8 | 22.6; 24.6 | N/A | 6.8; 6.5 | N/A |
2007 | Kaya et al. [S-18] | Bipolar TUVP | 25; 15 | 3.0 | 67.2; 66.0 | 50.0; 51.0 | 21.0; 22.0 | N/A | 6.0; 6.0 | N/A |
2007; 2004 | Kuntz and Lehrich [S-19]/Ahyai and Leihrich [S-20] | HoLEP | 100; 100 | 3.0 | 68.0; 68.7 | 53.5; 49.9 | 22.1; 21.4 | N/A | 45.9; 5.9 | 238.0; 216.0 |
2006 | Patankar et al. [S-21] | Bipolar TURP | 53; 51 | 0.1 | 64.0; 62.0 | 51.3; 52.3 | 23.3; 23.7 | N/A | 5.9; 6.4 | N/A |
2006 | Nuhoglu et al. [S-22] | Bipolar TURP | 27; 30 | 1.0 | 64.6; 65.2 | 47.0; 49.0 | 17.6; 17.3 | N/A | 6.9; 7.3 | 96.0; 88.0 |
2006 | Gupta et al. [S-23] | HoLEP | 50; 50 | 1.0 | 65.8; 65.7 | 57.9; 59.8 | 23.4; 23.3 | N/A | 5.2; 4.5 | 112.0; 84.0 |
2006 | Neill et al. [S-24] | HoLEP | 30; 30 | 2.0 | 71.7; 70.3 | 77.8; 70.0 | 26.0; 23.7 | 4.8; 4.7 | 8.4; 8.3 | N/A |
2006 | Naspro et al. [S-25] | HoLEP vs. open | 41; 39 | 2.0 | 66.3; 67.3 | 113.3; 124.2 | 20.1; 21.6 | 4.1; 4.4 | 7.8; 8.3 | N/A |
2006 | Bouchiers-Hayes et al. [S-26] | KTP | 38; 38 | 1.0 | 65.2; 66.2 | 42.4; 33.2 | N/A | N/A | N/A | 147.0; 119.0 |
2006 | Hon et al. [S-27] | Bipolar TUVP | 81; 79 | 0.7 | 66.1; 68.1 | 38.0; 40.0 | 21.3; 20.6 | 4.2; 4.3 | 12.0; 11.9 | 147.0; 182.0 |
2005 | Singh et al. [S-28] | Bipolar TURP | 30; 30 | 0.3 | 68.9; 67.9 | 24.1; 27.9 | 20.5; 21.6 | 4.6; 4.4 | 5.8; 5.1 | 124.0; 136.0 |
2005 | Seckiner et al. [S-29] | Bipolar TURP | 24; 24 | 1.0 | 61.2; 63.9 | 49.4; 41.4 | 24.1; 23.2 | 4.4; 4.7 | 8.5; 8.3 | 88.0; 138.0 |
2005 | Fung et al. [S-30] | Bipolar TURP | 21; 30 | 0.3 | 72.5; 73.0 | N/A | 15.8; 19.4 | 3.6; 3.6 | N/A | N/A |
2005 | Tefekli et al. [S-31] | Bipolar TUVP | 51; 50 | 1.0 | 68.7; 69.4 | 50.1; 50.4 | 21.3; 20.4 | N/A | 7.8; 8.3 | N/A |
2004 | Yang et al. [S-32] | Bipolar TURP | 58; 59 | 0.3 | N/A | 46; 49 | 20.9; 21.6 | 3.7; 4.0 | 10.4; 10.9 | 99.0; 150 |
2004 | Montorsi et al. [S-33] | HoLEP | 52; 48 | 1.0 | 65.1; 64.5 | 70.3; 56.2 | 21.6; 21.9 | 4.6; 4.7 | 8.2; 7.8 | N/A |
2003 | Dumsumir et al. [S-34] | Bipolar TUVP | 30; 21 | 1.0 | 63.0; 60.0 | 36.0; 42.0 | 24.0; 17.0 | N/A | 9.6; 10.4 | 112.0; 96.0 |
IPSS, International Prostate Symptom Score; QoL, quality of life; Qmax, maximum flow rate; PVR, postvoid residual urine volume; BPVP, bipolar plasma vaporization of the prostate; TURis, transurethral resection of prostate in saline; N/A, not available; TURP, transurethral resection of prostate; HoLEP, holmium laser enucleation of the prostate; KTP, potassium-titanyl-phosphate; PVP, plasma vaporization of the prostate; TUVP, transurethral vaporisation of the prostate.
a) Supplementary material for authors can be found via http://www.einj.org/src/sm/inj-17-59-s001.pdf.
Authora) | Comparator | Operating time (min) | Resected tissue (gm) | Catheterization time (day) | IPSS | QoL | Qmax (mL/sec) | PVR (mL) |
---|---|---|---|---|---|---|---|---|
Geavlete et al. [S-1] | BPVP vs. TURis vs. TURP | 39.7; 52.1; 55.6 | N/A | 0.9; 1.9; 3.0 | 5.0; 7.9; 8.3 | 1.0; 1.3; 1.5 | 23.7; 20.6; 20.2 | 29; 31; 33 |
Fagerstroml et al. [S-2] | Bipolar TURP | 62; 66 | 27.3; 26.3 | 0.8; 0.8 | 7.1; 7.6 | 0.9; 1.1 | N/A | N/A |
Fayad et al. [S-3] | HoLEP vs. Bipolar TURP | 110.5; 76.5 | 55.9; 65.6 | N/A | 5.5; 5.3 | N/A | 20.8; 20.5 | 20.3; 25.6 |
Chen et al. [S-4] | Bipolar TURP (TURis) | 59; 60 | 40; 38.9 | N/A | 3.7; 3.8 | N/A | 25.5; 24.8 | N/A |
Zhao et al. [S-5] | Plasmakinetic enucleation | 62.8; 55.3 | 56.4; 43.8 | 2.2; 3.4 | 2.4; 4.3 | 0.6; 1.6 | 28.8; 25.1 | 5.0; 5.4 |
Al-Ansari et al. [S-6] | KTP | 89; 80 | N/A | 1.4; 2.7 | 10.9; 9.2 | N/A | 17.2; 20 | 12.5; 10.5 |
Simforoosh et al. [S-7] | Open | N/A | 34.5; 31.0 | 7; 5 | 4.8; 6.7 | 2.3; 2.8 | 18.1; 16.1 | 2.0; 2.5 |
Ou et al. [S-8] | Open | 109.5; 103.7 | 116.8; 69.7 | 7.5; 4.1 | 2.8; 8.1 | 1.26; 2.5 | 16.4; 12.5 | 9.12; 27.3 |
Elmansy et al. [S-9] | HoLEP vs. PVP | 69.8; 55.5 | N/A | 2.1; 1.6 | 5.9; 6.6 | 1.1; 1.2 | 17.7; 18.5 | 38.8; 43.9 |
Horasanli et al. [S-10] | KTP | 87; 51 | N/A | 1.7; 3.9 | 13.1; 6.4 | N/A | 13.3; 20.7 | 79; 23 |
Alivizatos et al. [S-11] | KTP vs. Open | 80.0; 50.0 | 0.0; 73.5 | 1.0; 5.0 | 9.0; 8.0 | 1.0; 1.0 | 16.0; 15.1 | 17; 12 |
Iori et al. [S-12] | Bipolar TURP | 39.1; 31.7 | N/A | 1.0; 1.3 | 7.0; 6.7 | 1.0; 1.0 | 24.2; 23.2 | 20.0; 27.0 |
Kuntz and Lehrich [S-13,14] | HoLEP vs. Open | 135.9; 90.6 | 93.7; 96.4 | 1.8; 8.1 | 3.0; 3.2 | N/A | 24.3; 24.4 | 10.6; 5.3 |
Michielsen et al. [S-15] | Bipolar TURP | 56.0; 44.0 | 21.0; 21.3 | 4.0; 4.5 | N/A | N/A | N/A | N/A |
de Sio et al. [S-16] | Bipolar TURP | 49.0; 53.0 | 20.0; 24.0 | 3.0; 4.2 | 6.8; 6.2 | 1.0; 0.8 | 20.5; 21.5 | 25.0; 20.0 |
Ho et al. [S-17] | Bipolar TUVP | N/A | N/A | N/A | 7.6; 14.4 | N/A | 5.7; 21.8 | N/A |
Kaya et al. [S-18] | HoLEP | 94.6; 73.8 | 35.9; 37.2 | 1.0; 2.0 | 3.0; 10.0 | N/A | 29.0; 27.5 | 8; 20 |
Kuntz and Lehrich [S-19]/Ahyai and Leihrich [S-20] | Bipolar TURP | 50.0; 57.9 | N/A | 0.8; 1.8 | 6.1; 7.7 | N/A | 19.2; 20.7 | N/A |
Patankar et al. [S-21] | Bipolar TURP | 55.0; 52.0 | N/A | 1.8; 3.2 | 5.4; 4.7 | N/A | 17.1; 17.9 | N/A |
Nuhoglu et al. [S-22] | HoLEP | 75.4; 62.6 | 17.2; 24.2 | 1.2; 2.0 | 5.2; 5.6 | N/A | 25.1; 23.7 | 20.0; 20.0 |
Gupta et al. [S-23] | HoLEP | 62.1; 33.1 | 40.4; 24.7 | 0.7; 1.9 | 6.1; 5.2 | 1.25; 1.3 | 21.0; 19.0 | 33.7; 51.8 |
Neill et al. [S-24] | HoLEP vs. Open | 72.1; 58.3 | 59.3; 87.9 | 1.5; 4.1 | 7.9; 8.1 | 1.5; 1.66 | 19.2; 20.1 | N/A |
Naspro et al. [S-25] | KTP | 31.3; 30.2 | N/A | 0.51; 1.9 | 12.0; 12.4 | N/A | 19.9; 20.6 | 37; 27 |
Bouchiers-Hayes et al. [S-26] | Bipolar TUVP | 32.6; 28.5 | 0.0;21.5 | N/A | 7.7; 6.9 | 1.7; 1.5 | 25.6; 23.5 | 64.0; 69.0 |
Hon et al. [S-27] | Bipolar TURP | 39.3; 36.9 | 24.0; 27.6 | 2.5; 3.4 | 5.3; 6.2 | 1.1; 1.0 | 19.0; 17.8 | N/A |
Singh et al. [S-28] | Bipolar TURP | 52.9; 52.9 | 36.6; 31.9 | 3.1; 3.1 | 8.7; 8.3 | 1.8; 2.0 | 18.8; 15.7 | N/A |
Seckiner et al. [S-29] | Bipolar TURP | 36.6; 32.9 | 18.6; 25.1 | 1.1; 1.2 | 7.0; 9.7 | N/A | 16.6; 14.7 | N/A |
Fung et al. [S-30] | Bipolar TUVP | 40.3; 57.8 | N/A | 2.3; 3.8 | 7.9; 7.3 | N/A | 17.2; 16.9 | N/A |
Tefekli et al. [S-31] | Bipolar TURP | 46.0; 55.0 | N/A | 2.7; 3.2 | 10.8; 11.1 | 2.1; 2.2 | 17.1; 14.8 | 13.9; 34.5 |
Yang et al. [S-32] | HoLEP | 74.0; 57.0 | 36.1; 25.4 | 1.3; 2.4 | 4.1; 3.9 | 1.4; 0.8 | 25.1; 24.7 | N/A |
Montorsi et al. [S-33] | Bipolar TUVP | 33.0; 26.0 | 0.0; 8.0 | 0.8; 0.7 | 6.0; 5.0 | N/A | 18.0; 16.0 | 90.0; 80.0 |
IPSS, International Prostate Symptom Score; QoL, quality of life; Qmax, maximum flow rate; PVR, postvoid residual urine volume; BPVP, bipolar plasma vaporization of the prostate; TURis, transurethral resection of prostate in saline; TURP, transurethral resection of prostate; N/A, not available; HoLEP, holmium laser enucleation of the prostate; KTP, potassium-titanyl-phosphate; PVP, plasma vaporization of the prostate; TUVP, transurethral vaporisation of the prostate.
a) Supplementary material for authors can be found via http://www.einj.org/src/sm/inj-17-59-s001.pdf.