Int Neurourol J > Volume 28(1); 2024 > Article |
|
Variable | Fallers (N = 648) | Control (N = 7,487) | P-value |
---|---|---|---|
Chronological age (yr) | 74.6 ± 6.0 | 73.5 ± 6.1 | < 0.001* |
Educational years (yr) | 8.5 ± 4.0 | 9.3 ± 3.9 | < 0.001* |
Body mass index (kg/m2) | 23.3 ± 2.9 | 23.4 ± 2.5 | 0.736 |
Household income (10,000 KRW/yr) | < 0.001* | ||
< 2,000 | 479 (73.9) | 4,995 (66.7) | |
≥ 2,000 | 169 (26.1) | 2,492 (33.3) | |
Residence area | 0.104 | ||
Urban | 333 (51.4) | 4,096 (54.7) | |
Rural | 315 (48.6) | 3,391 (45.3) | |
Living pattern | 0.237 | ||
Living together | 553 (85.3) | 6,512 (87.0) | |
Living alone | 95 (14.7) | 975 (13.0) | |
Major chronic diseases | |||
Hypertension | 387 (59.7) | 4,166 (55.6) | 0.045* |
Dyslipidemia | 139 (21.5) | 1,223 (16.3) | < 0.001* |
Diabetes mellitus | 175 (27.0) | 1,745 (22.9) | 0.018* |
Benign prostatic hyperplasia | 172 (26.5) | 1,066 (14.2) | < 0.001* |
Current smoker | 145 (22.4) | 1,603 (21.4) | 0.566 |
Current drinker | 171 (26.4) | 2,268 (30.3) | 0.037* |
Geriatric morbid conditions | |||
Visual impairment | 493 (76.1) | 5,091 (68.0) | < 0.001* |
Auditory impairment | 213 (32.9) | 1,735 (23.2) | < 0.001* |
Cognitive decline | 209 (32.3) | 1,976 (26.4) | 0.001* |
Depression | 64 (9.9) | 375 (5.0) | < 0.001* |
Lower limb weakness | 200 (30.9) | 1,204 (16.1) | < 0.001* |
Daily activity limitations | 203 (31.3) | 904 (12.1) | < 0.001* |
No. of morbid conditions | < 0.001* | ||
0 | 53 (8.2) | 1,334 (17.8) | |
1 | 204 (31.5) | 3,016 (40.3) | |
≥2 | 391 (60.3) | 3,137 (41.9) |
Model |
Any fallers (within a year) |
Fallers with injuries |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Model 1 | 2.177 (1.807–2.622) | < 0.001* | 2.600 (2.079–3.252) | < 0.001* |
Model 2 | 1.924 (1.590–2.329) | < 0.001* | 2.301 (1.829–2.894) | < 0.001* |
Model 3 | 1.798 (1.479–2.185) | < 0.001* | 2.133 (1.689–2.694) | < 0.001* |
Model 1, not-adjusted; model 2, adjusted by age, education years, body mass index, total household income, residence area, living pattern, hypertension, dyslipidemia, diabetes mellitus, smoking status, and alcohol consumption; model 3, adjusted by age, education years, body mass index, total household income, residence area, living pattern, hypertension, dyslipidemia, diabetes mellitus, smoking status, alcohol consumption, visual and auditory impairment, cognitive decline, depression, lower limb weakness, and daily activity limitations.
OR, odds ratio; CI, confidence interval.