Int Neurourol J > Volume 27(2); 2023 > Article |
|
Total | Mild | Moderate | Severe | P-value | |
---|---|---|---|---|---|
No. of patients | 263 (100) | 14 (5.3) | 181 (68.8) | 68 (25.9) | |
Age (yr) | 56.5 ± 9.0 | 51.8 ± 11.7 | 56.2 ± 8.8 | 58.8 ± 8.7 | 0.119 |
Prostate volume (mL) | 26.0 (21.2–31.3) | 25.1 (21.9–30.1) | 26.3 (20.9–31.9) | 24.9 (21.2–30.3) | 0.633 |
PSA (ng/mL) | 1.09 ± 0.75 | 0.82 ± 0.34 | 1.12 ± 0.80 | 1.06 ± 0.67 | 0.525 |
Total IPSS | 16.3 ± 5.5 | 5.8 ± 1.9 | 14.4 ± 2.9 | 23.4 ± 2.2 | < 0.001 |
Voiding symptoms score | 6.2 ± 2.8 | 2.5 ± 1.4 | 5.5 ± 2.0 | 9.1 ± 2.7 | < 0.001 |
Storage symptoms score | 10.3 ± 3.9 | 3.3 ± 1.5 | 9.0 ± 2.7 | 14.3 ± 2.8 | 0.016 |
Quality of life score | 3.7 ± 1.0 | 2.5 ± 1.2 | 3.6 ± 0.9 | 4.3 ± 0.8 | 0.045 |
IPP | 0.464 | ||||
≤ 5 mm | 154 (100) | 10 (71.4) | 107 (59.8) | 37 (54.4) | |
5–10 mm | 79 (100) | 4 (28.6) | 47 (26.3) | 28 (38.2) | |
> 10 mm | 30 (100) | 0 (0.0) | 25 (13.8) | 5 (7.4) | |
PASa) | 0.499 | ||||
1 | 20 (100) | 2 (14.3) | 11 (6.1) | 7 (10.3) | |
2 | 52 (100) | 3 (21.4) | 36 (19.9) | 13 (19.1) | |
3 | 43 (100) | 3 (21.4) | 30 (16.6) | 10 (14.7) | |
4 | 148 (100) | 6 (42.9) | 104 (57.5) | 38 (55.9) | |
Length of proximal prostatic urethrab) (cm) | 2.2 ± 0.3 | 2.1 ± 0.3 | 2.2 ± 0.4 | 2.2 ± 0.3 | 0.287 |
Length of distal prostatic urethrac) (cm) | 2.1 ± 0.3 | 2.0 ± 0.2 | 2.0 ± 0.3 | 2.1 ± 0.3 | 0.647 |
PUA (°) | 135.1 ± 14.3 | 141.9 ± 16.4 | 136.0 ± 14.0 | 131.2 ± 13.6 | 0.015 |
Qmax (mL/sec) | 20.5 ± 14.1 | 22.7 ± 8.8 | 21.4 ± 15.9 | 17.9 ± 8.8 | 0.128 |
VV (mL) | 280.3 ± 168.2 | 255.4 ± 186.0 | 286.7 ± 169.5 | 268.5 ± 162.5 | 0.897 |
PVR (mL) | 34.6 ± 45.3 | 22.5 ± 19.2 | 35.8 ± 48.4 | 34.2 ± 40.5 | 0.476 |
PVR to TVd) ratio (%) | 11.1 ± 13.4 | 9.1 ± 7.4 | 11.2 ± 13.8 | 11.2 ± 13.4 | 0.981 |
Values are presented as number (%), mean±standard deviation, and median (interquartile range).
IPSS, International Prostate Symptom Score; PSA, prostatic-specific antigen; IPP, intravesical prostatic protrusion; PAS, prostate apex shape; PUA, prostatic urethral angle; Qmax, maximum flow rate; VV, voiding urine volume; PVR, postvoid residual urine volume; TV, total bladder volume.
a) PAS were categorized into four different groups according to prostatic apex shape on midsagittal transrectal ultrasound, using the following criteria: 1. apex overlapping membranous urethra both anteriorly and posteriorly; 2. apex overlapping membranous urethra anteriorly; 3. apex overlapping membranous urethra posteriorly; 4. No overlapping observed between apex and membranous urethra.
Characteristic | Total | Prostate volume < 30 mL | Prostate volume ≥ 30 mL | P-value |
---|---|---|---|---|
No. of patients | 263 (100) | 182 (69.2) | 81 (30.8) | |
Age (yr) | 56.5 ± 9.0 | 55.7 ± 9.2 | 58.4 ± 8.4 | 0.024 |
Prostate volume (mL) | 26.0 (21.2–31.3) | 23.2 (19.3–26.5) | 34.6 (31.9–40.4) | < 0.001 |
PSA (ng/mL) | 1.09 ± 0.75 | 0.89 ± 0.56 | 1.53 ± 0.91 | < 0.001 |
Total IPSS | 16.3 ± 5.5 | 16.3 ± 5.6 | 16.1 ± 5.4 | 0.849 |
Voiding symptoms score | 6.2 ± 2.8 | 6.4 ± 2.9 | 5.9 ± 2.6 | 0.196 |
Storage symptoms score | 10.3 ± 3.9 | 9.9 ± 4.0 | 10.3 ± 3.8 | 0.518 |
Quality of life score | 3.7 ± 1.0 | 3.8 ± 1.0 | 3.5 ± 0.9 | 0.010 |
IPP | 0.005 | |||
≤ 5 mm | 154 (100) | 111 (61.0) | 43 (53.1) | |
5–10 mm | 79 (100) | 58 (31.9) | 21 (25.9) | |
> 10 mm | 30 (100) | 13 (7.1) | 17 (21.0) | |
PASa) | 0.378 | |||
1 | 20 (100) | 12 (6.6) | 8 (9.9) | |
2 | 52 (100) | 37 (20.3) | 15 (18.5) | |
3 | 43 (100) | 26 (14.3) | 17 (21.0) | |
4 | 148 (100) | 107 (58.8) | 41 (50.6) | |
Length of proximal prostatic urethrab) (cm) | 2.2 ± 0.3 | 2.1 ± 0.3 | 2.4 ± 0.3 | < 0.001 |
Length of distal prostatic urethrac) (cm) | 2.1 ± 0.3 | 2.0 ± 0.3 | 2.2 ± 0.3 | < 0.001 |
PUA (°) | 135.1 ± 14.3 | 135.5 ± 14.4 | 134.1 ± 14.0 | 0.472 |
Qmax (mL/sec) | 20.5 ± 14.1 | 20.8 ± 10.0 | 19.9 ± 20.6 | 0.702 |
VV (mL) | 280.3 ± 168.2 | 288.1 ± 168.4 | 262.8 ± 167.5 | 0.261 |
PVR (mL) | 34.6 ± 45.3 | 30.7 ± 41.6 | 43.4 ± 51.9 | 0.035 |
PVR to TVd) ratio (%) | 11.1 ± 13.4 | 11.3 ± 12.8 | 10.5 ± 14.6 | 0.664 |
Values are presented as number (%), mean±standard deviation, and median (interquartile range).
PSA, prostatic-specific antigen; IPSS, International Prostate Symptom Score; IPP, intravesical prostatic protrusion; PAS, prostate apex shape; PUA, prostatic urethral angle; Qmax, maximum flow rate; VV, voiding urine volume; PVR, postvoid residual urine volume; TV, total bladder volume.
a) PAS were categorized into four different groups according to prostatic apex shape on midsagittal transrectal ultrasound, using the following criteria: 1. Apex overlapping membranous urethra both anteriorly and posteriorly; 2. Apex overlapping membranous urethra anteriorly; 3. Apex overlapping membranous urethra posteriorly; 4. No overlapping observed between apex and membranous urethra.
Variable |
Total IPSS |
|||||
---|---|---|---|---|---|---|
Total, multivariate |
Prostate volume < 30 mL, multivariate |
Prostate volume ≥ 30 mL, multivariate |
||||
B (95% CI) | P-value | B (95% CI) | P-value | B (95% CI) | P-value | |
Age | 0.12 (-0.042 to -0.190) | 0.002 | 0.12 (-0.007 to 0.243) | 0.064 | -0.18 (-0.397 to 0.046) | 0.117 |
Prostate volume | - | - | - | - | - | - |
PSA | - | - | - | - | - | - |
IPP | - | - | - | - | - | - |
PAS | - | - | - | - | - | - |
Length of proximal prostatic urethraa) | - | - | - | - | - | - |
Length of distal prostatic urethrab) | - | - | - | - | - | - |
PUA | -0.07 (-0.111 to -0.018) | 0.007 | -0.19 (-0.342 to -0.044) | 0.013 | ||
Qmax | 2.30 (0.736–5.328) | 0.008 | -0.09 (-0.199 to 0.010) | 0.077 | ||
PVR to TVc) ratio | - | - | - | - | - | - |
Variable |
Qmax |
|||||
---|---|---|---|---|---|---|
Total, univariate |
Prostate volume < 30 mL, multivariate |
Prostate volume ≥ 30 mL, multivariate |
||||
B (95% CI) | P-value | B (95% CI) | P-value | B (95% CI) | P-value | |
Age | - | - | -0.67 (-0.473 to -0.063) | 0.011 | - | - |
Prostate volume | - | - | 0.93 (0.302–1.553) | 0.004 | - | - |
PSA | - | - | - | - | - | - |
IPP | -3.86 (-6.304 to -1.423) | 0.002 | -2.51 (-5.263 to 0.246) | 0.074 | - | - |
PAS | - | - | - | - | -8.74 (-15.839 to -1.644) | 0.017 |
Length of proximal prostatic urethraa) | - | - | - | - | -3.16 (-5.384 to -0.929) | 0.007 |
Length of distal prostatic urethrab) | - | - | - | - | - | - |
PUA | - | - | - | - | - | - |